Funding Priorities
Strathmore
Strathmore
The Foundation works to improve the lives of DC-area residents, with an emphasis on creating a more equitable region. Grants are made in five program areas:
Arts & Humanities | Community Services | Education | Environment | Health & Wellness
While this is not intended to be an exhaustive description and may, as appropriate, change over time, we hope that the following overview gives a sense of the work the Foundation supports. If you have questions about whether your organization or project aligns well with the Foundation’s objectives, please contact the Foundation.
![]() | Arts & Humanities |
The Foundation recognizes the intrinsic value of the Arts and Humanities, as well as their power to innovate and create social change. The funds distributed support an array of artistic disciplines, as well as organizations that promote the humanities. These nonprofits demonstrate the depth and breadth of their initiatives, including how to meaningfully engage communities that have been historically underrepresented in the Arts and Humanities.
Program Officers: Jessica Plocher and Gretchen Greiner-Lott
Arts & Humanities Grantees
HTML | PURPOSE | DATE | PRIORITY | AMOUNT |
---|---|---|---|---|
826DC | General support. | Summer 2023 | Arts and Humanities | $40,000 |
Adventure Theatre MTC | General support. | Fall 2022 | Arts and Humanities | $40,000 |
Ally Theatre Company Inc. | General support. | Spring 2023 | Arts and Humanities | $15,000 |
Anacostia Playhouse | General support. | Summer 2023 | Arts and Humanities | $25,000 |
Arena Stage | General support. | Summer 2023 | Arts and Humanities | $65,000 |
Armed Services Arts Partnership | General support. | Fall 2022 | Arts and Humanities | $20,000 |
Art Enables | $15,000 outright and $10,000 as a 1:1 match for general support. | Fall 2022 | Arts and Humanities | $25,000 |
Art Works Now | General support. | Spring 2023 | Arts and Humanities | $20,000 |
Arts for the Aging | General support. | Summer 2023 | Arts and Humanities | $40,000 |
ArtStream, Inc. | General support. | Summer 2023 | Arts and Humanities | $20,000 |
Atlas Performing Arts Center | General support. | Summer 2023 | Arts and Humanities | $40,000 |
Baltimore Symphony Orchestra | General support for Montgomery and Prince George's Counties programming. | Summer 2023 | Arts and Humanities | $30,000 |
BlackRock Center for the Arts | General support. | Summer 2023 | Arts and Humanities | $20,000 |
Capitol Hill Arts Workshop | $35,000 to support the Arts Institute for Creative Advancement, $25,000 outright and $5,000 as a 1:1 match for general support. | Summer 2023 | Arts and Humanities | $65,000 |
Chorus America | General support. | Spring 2023 | Arts and Humanities | $25,000 |
Clarice Smith Performing Arts Center at Maryland | General support. | Summer 2023 | Arts and Humanities | $40,000 |
CulturalDC | General support. | Summer 2023 | Arts and Humanities | $25,000 |
Dance Exchange, Inc. | $35,000 in general support and $15,000 in capital support to renovate the front entrance. | Spring 2023 | Arts and Humanities | $50,000 |
Dance Institute of Washington | General support. | Summer 2023 | Arts and Humanities | $55,000 |
Dance Loft on 14 | General support. | Spring 2023 | Arts and Humanities | $15,000 |
Dance Place | $50,000 outright and $25,000 as a 1:1 match for general support. | Summer 2023 | Arts and Humanities | $75,000 |
DC Arts and Humanities Education Collaborative Inc. | General support. | Fall 2022 | Arts and Humanities | $65,000 |
DC History Center | General support. | Spring 2023 | Arts and Humanities | $15,000 |
DC Jazz Festival | $35,000 outright and $10,000 as a 1:1 match for general support. | Spring 2023 | Arts and Humanities | $45,000 |
DC Youth Orchestra Program | General support. | Fall 2022 | Arts and Humanities | $50,000 |
District of Columbia Arts Center | $20,000 outright and $5,000 as a 1:1 match for general support. | Fall 2022 | Arts and Humanities | $25,000 |
Docs in Progress | $20,000 outright and $10,000 as a 1:1 match for general support. | Spring 2023 | Arts and Humanities | $30,000 |
Educarte Incorporated | General support. | Summer 2023 | Arts and Humanities | $10,000 |
Folger Shakespeare Library | General support. | Spring 2023 | Arts and Humanities | $35,000 |
Ford's Theatre Society | General support. | Summer 2023 | Arts and Humanities | $25,000 |
GALA Hispanic Theatre | $50,000 outright and $10,000 as a 1:1 match for general support. | Summer 2023 | Arts and Humanities | $60,000 |
Gay Men's Chorus of Washington, DC | General support. | Summer 2023 | Arts and Humanities | $10,000 |
Glen Echo Park Partnership for Arts and Culture | $15,000 outright and 5,000 as a 1:1 match for general support. | Fall 2022 | Arts and Humanities | $20,000 |
Hamiltonian Artists | General support. | Spring 2023 | Arts and Humanities | $20,000 |
HumanitiesDC | General support. | Summer 2023 | Arts and Humanities | $15,000 |
Imagination Stage | $50,000 for general support and $5,000 as a 1:1 match to continue the expansion of Theatre for Change. | Spring 2023 | Arts and Humanities | $55,000 |
In Series, Inc. | General support. | Fall 2022 | Arts and Humanities | $37,500 |
International Arts & Artists Inc. | To support Hillyer Art Space. | Summer 2023 | Arts and Humanities | $10,000 |
interPLAY Orchestra | General support. | Spring 2023 | Arts and Humanities | $20,000 |
Joe's Movement Emporium | General support. | Spring 2023 | Arts and Humanities | $90,000 |
John F. Kennedy Center for the Performing Arts | $225,000 for the Kennedy Center, $225,000 for the National Symphony Orchestra and $475,000 for the Washington National Opera. | Fall 2022 | Arts and Humanities | $950,000 |
Levine Music | General support. | Fall 2022 | Arts and Humanities | $75,000 |
Mosaic Theater Company of DC | General support. | Spring 2023 | Arts and Humanities | $20,000 |
Moving Forward: Contemporary Asian American Dance Company | General support. | Summer 2023 | Arts and Humanities | $20,000 |
National Building Museum | $35,000 for general support and $200,000 for the Building Stories Exhibit, a new, dedicated space for families to explore, play and learn together. | Spring 2023 | Arts and Humanities | $235,000 |
National Gallery of Art | To support three programs within the Gallery's Learning and Engagement Department: National Gallery Nights, First Saturdays and the Community Festival. | Summer 2023 | Arts and Humanities | $335,000 |
National Museum of Women in the Arts | $30,000 as a 1:1 match for general support. | Fall 2022 | Arts and Humanities | $30,000 |
Olney Theatre Center | $100,000 for general support and $150,000 outright and $100,000 as a 1:1 match to support the Staging the Future Capital Campaign, to be paid over two years. | Fall 2022 | Arts and Humanities | $350,000 |
Oye Palaver Hut Inc. | General support. | Summer 2023 | Arts and Humanities | $10,000 |
Post-Classical Ensemble, Inc. | General support. | Fall 2022 | Arts and Humanities | $25,000 |
Project Create | General support. | Fall 2022 | Arts and Humanities | $35,000 |
Pyramid Atlantic Art Center | General support. | Fall 2022 | Arts and Humanities | $30,000 |
Round House Theatre | $50,000 for general support and $20,000 as a 1:1 match to support the Theatre For Everyone funding initiative. | Spring 2023 | Arts and Humanities | $70,000 |
Shout Mouse Press | $10,000 outright and $10,000 as a 1:1 match for general support. | Spring 2023 | Arts and Humanities | $20,000 |
Signature Theatre | General support. | Fall 2022 | Arts and Humanities | $70,000 |
Sitar Arts Center | $100,000 for general support and $150,000 outright and $100,000 as a 1:1 match to support the building and program expansion components of the Building the Next Stage campaign, to be paid over two years. | Fall 2022 | Arts and Humanities | $350,000 |
Sixth & I | $30,000 outright and $10,000 as a 1:1 match for Talks & Entertainment series. | Summer 2023 | Arts and Humanities | $40,000 |
Step Afrika! | General support. | Spring 2023 | Arts and Humanities | $50,000 |
Story District | General support. | Fall 2022 | Arts and Humanities | $20,000 |
Strathmore Hall Foundation, Inc. | $50,000 outright and $10,000 as a match for general support. | Fall 2022 | Arts and Humanities | $60,000 |
Synetic Theater | $30,000 outright and $15,000 as a 1:1 match for general support. | Fall 2022 | Arts and Humanities | $45,000 |
Teatro de la Luna | $15,000 outright and $5,000 as a 1:1 match for general support. | Summer 2023 | Arts and Humanities | $20,000 |
The Museum of Contemporary Art Arlington (formerly Arlington Arts Center) | General support. | Spring 2023 | Arts and Humanities | $30,000 |
The MusicianShip | $35,000 outright and $15,000 as 1:1 match for general support. | Spring 2023 | Arts and Humanities | $50,000 |
The PEN/Faulkner Foundation | General support. | Summer 2023 | Arts and Humanities | $25,000 |
The Phillips Collection | General support. | Fall 2022 | Arts and Humanities | $85,000 |
The Shakespeare Theatre Company | $75,000 as a 1:1 match for general support. | Spring 2023 | Arts and Humanities | $75,000 |
The Studio Theatre, Inc. | General support. | Summer 2023 | Arts and Humanities | $70,000 |
The Textile Museum | General support. | Spring 2023 | Arts and Humanities | $25,000 |
The Theatre Lab | General support. | Fall 2022 | Arts and Humanities | $35,000 |
The VIVA School of Dance | General support. | Summer 2023 | Arts and Humanities | $35,000 |
The Washington Ballet | General support. | Fall 2022 | Arts and Humanities | $110,000 |
The Washington Chorus | General support. | Fall 2022 | Arts and Humanities | $50,000 |
The Writer's Center | General support. | Spring 2023 | Arts and Humanities | $15,000 |
Theater Alliance | General support. | Fall 2022 | Arts and Humanities | $25,000 |
theatreWashington | $50,000 outright and $10,000 as a 1:1 match for general support. | Summer 2023 | Arts and Humanities | $60,000 |
Transformer | General support. | Summer 2023 | Arts and Humanities | $25,000 |
UrbanArias | General support. | Summer 2023 | Arts and Humanities | $20,000 |
Washington Bach Consort | General support. | Spring 2023 | Arts and Humanities | $30,000 |
Washington Concert Opera | General support. | Spring 2023 | Arts and Humanities | $10,000 |
Washington Improv Theater | $15,000 outright and $10,000 as a 1:1 match for general support. | Fall 2022 | Arts and Humanities | $25,000 |
Washington Performing Arts | General support. | Fall 2022 | Arts and Humanities | $100,000 |
Washington Project for the Arts | General support. | Spring 2023 | Arts and Humanities | $20,000 |
![]() | Community Services |
The Community Services portfolio includes, but is not limited to:
Grants in this area help young people improve their academic performance, gain employment, develop relationships with trusted adults and make connections to the larger community. The Foundation prioritizes programs that promote youth voice, empowering young people to advocate for change within their schools and communities.
Program Officer: Mary Mulcahy
The Foundation seeks to ensure access to safe housing and economic development across the region. These awards support affordable housing production and preservation, services for people experiencing homelessness or housing instability, programs to address wealth disparities, as well as civic engagement and volunteerism.
Program Officer: Mike Schwartz
The Foundation seeks to ensure access to justice for all individuals in order to create a more equitable region. These grants support civil legal aid, services to survivors of violence, efforts to help people stay out of the criminal justice system and advocacy for system reform.
Program Officer: Ann Marie Binsner
The Foundation supports organizations that focus on specific fields and career pathways as well as those that concentrate on broader job- and career-readiness.
Program Officer: Tobi Printz-Platnick
The Foundation supports capacity building organizations that improve the sustainability, quality and impact of nonprofits in the region.
Program Officer: Rick Moyers
Community Services Grantees
HTML | PURPOSE | DATE | PRIORITY | AMOUNT |
---|---|---|---|---|
Access Youth, Inc. | To support Truancy Prevention and Restorative Justice in Schools programs. | Summer 2023 | Justice | $40,000 |
Adoptions Together, Inc. | General support. | Summer 2023 | Children, Youth and Families | $30,000 |
AHC, Inc. | For Resident Support Services, specifically the educational enrichment program. | Spring 2023 | Children, Youth and Families | $30,000 |
Alexandria Seaport Foundation | General support. | Summer 2023 | Community Development | $30,000 |
Amara Legal Center Inc. | General support. | Spring 2023 | Justice | $35,000 |
Arlington Community Foundation | General support for Guaranteed Income/Economic Mobility Initiative. | Spring 2023 | Community Development | $30,000 |
Arlington Community Foundation | To support Economic Mobility Demonstration Pilots and Advocacy. | Summer 2023 | Community Development | $30,000 |
Arlington Thrive Inc | General support. | Fall 2022 | Community Development | $25,000 |
Asian American LEAD | General support. | Spring 2023 | Children, Youth and Families | $40,000 |
Asian Pacific American Legal Resource Center | General support. | Spring 2023 | Justice | $40,000 |
Asylum Works | General support. | Summer 2023 | Justice | $30,000 |
Ayuda, Inc. | General support. | Summer 2023 | Justice | $60,000 |
BEACON HOUSE | General support. | Fall 2022 | Children, Youth and Families | $35,000 |
Benefits Data Trust | For the Maryland Benefits Center. | Fall 2022 | Community Development | $25,000 |
Bethesda Cares | General support. | Summer 2023 | Community Development | $30,000 |
Boys and Girls Clubs of Greater Washington | General support. | Spring 2023 | Children, Youth and Families | $30,000 |
Building Bridges Across the River | $100,000 for general support and $800,000 for capital support for public art on the 11th Street Bridge Park, to be paid over two years. | Fall 2022 | Community Development | $900,000 |
Calvary Women's Services | General support. | Summer 2023 | Community Development | $100,000 |
Capital Area Immigrants' Rights Coalition | General support. | Spring 2023 | Justice | $60,000 |
CareerCatchers | General support. | Fall 2022 | Workforce Development | $35,000 |
CASA | General support for work in the DC metropolitan region. | Summer 2023 | Community Development | $100,000 |
CASA/Prince George's County, Inc. | General support. | Summer 2023 | Children, Youth and Families | $45,000 |
Catalogue for Philanthropy, Inc.: Greater Washington | General support. | Spring 2023 | Capacity Building | $40,000 |
Center for Alexandria's Children | General support. | Fall 2022 | Children, Youth and Families | $30,000 |
Center for Nonprofit Advancement | General support. | Fall 2022 | Capacity Building | $60,000 |
Central American Resource Center- CARECEN | For legal support program to include citizenship and civic participation classes. | Summer 2023 | Justice | $40,000 |
Changing Perceptions | To support returning citizens in the DC metropolitan area. | Spring 2023 | Justice | $20,000 |
Charlie's Place DC | General support. | Summer 2023 | Community Development | $20,000 |
Children's Law Center, Inc. | General support. | Fall 2022 | Justice | $60,000 |
Coalition for Non Profit Housing and Economic Development | General support. | Summer 2023 | Community Development | $90,000 |
Coalition for Smarter Growth | General support. | Summer 2023 | Community Development | $55,000 |
Community Bridges | General support. | Fall 2022 | Children, Youth and Families | $30,000 |
Community Forklift | General support. | Summer 2023 | Community Development | $40,000 |
Community Mediation DC | General support. | Spring 2023 | Justice | $20,000 |
Community Tax Aid, Inc. | General support. | Spring 2023 | Community Development | $25,000 |
Community Youth Advance, Inc. | General support. | Summer 2023 | Children, Youth and Families | $20,000 |
Computer C.O.R.E. | General support. | Summer 2023 | Workforce Development | $45,000 |
Council for Court Excellence | General support. | Summer 2023 | Justice | $35,000 |
Court Watch Montgomery Inc. | General support. | Spring 2023 | Justice | $15,000 |
Covenant House Washington | General support. | Summer 2023 | Community Development | $50,000 |
Crittenton Services of Greater Washington | General support. | Summer 2023 | Children, Youth and Families | $45,000 |
DC Action for Children | General support. | Spring 2023 | Community Development | $50,000 |
DC Affordable Law Firm | $15,000 outright and $5,000 as a 1:1 match for general support. | Fall 2022 | Justice | $20,000 |
DC Bar Pro Bono Center | General support. | Summer 2023 | Justice | $30,000 |
DC Fiscal Policy Institute Inc. | General support. | Fall 2022 | Community Development | $60,000 |
DC Justice Lab | General support. | Spring 2023 | Justice | $20,000 |
DC KinCare Alliance | General support. | Spring 2023 | Community Development | $15,000 |
DC Peace Team | General support. | Spring 2023 | Justice | $15,000 |
DC Rape Crisis Center | General support. | Summer 2023 | Justice | $45,000 |
DC SAFE (Survivors and Advocates for Empowerment, Inc.) | General support. | Spring 2023 | Justice | $60,000 |
DC Volunteer Lawyers Project | General support. | Spring 2023 | Justice | $30,000 |
DC127 Inc. | General support. | Fall 2022 | Children, Youth and Families | $20,000 |
Disability Rights DC at University Legal Services Inc. | General support. | Spring 2023 | Justice | $45,000 |
District Alliance for Safe Housing (DASH) | General support. | Fall 2022 | Justice | $50,000 |
District of Columbia Appleseed Center for Law and Justice | General support. | Fall 2022 | Community Development | $60,000 |
District of Columbia Coalition Against Domestic Violence | $35,000 outright and $5,000 as a 1:1 match for general support. | Spring 2023 | Justice | $40,000 |
Dog Tag Inc. | General support for the DC fellowship program. | Summer 2023 | Workforce Development | $35,000 |
Doorways for Women and Families | General support. | Summer 2023 | Community Development | $45,000 |
Easter Seals Serving DC | MD | VA, Inc. | $50,000 for The Morris & Gwendolyn Cafritz Adult Day Service Center and $15,000 for the Disability Staffing Network. | Summer 2023 | Community Development | $65,000 |
Edlavitch Jewish Community Center of Washington, DC | General support. | Summer 2023 | Community Development | $100,000 |
Edu-Futuro | General support. | Summer 2023 | Children, Youth and Families | $40,000 |
Enterprise Community Partners | General support. | Summer 2023 | Community Development | $170,000 |
Family and Youth Initiative Inc. | General support. | Summer 2023 | Children, Youth and Families | $10,000 |
First Shift Justice Project | $25,000 outright and $5,000 as a 1:1 match for general support. | Fall 2022 | Justice | $30,000 |
Foster & Adoptive Parent Advocacy Center | General support. | Spring 2023 | Children, Youth and Families | $25,000 |
Free Minds Book Club and Writing Workshop | General support. | Summer 2023 | Justice | $25,000 |
Friends of Guest House, Inc. | General support. | Summer 2023 | Justice | $35,000 |
George Washington University | To support the Honey W. Nashman Center for Civic Engagement and Public Service ($55,000) and the Center for Excellence in Public Leadership ($55,000). | Spring 2023 | Community Development | $110,000 |
Georgetown Ministry Center | General support. | Summer 2023 | Community Development | $25,000 |
Goodwill of Greater Washington (Goodwill) | General support. | Fall 2022 | Workforce Development | $75,000 |
Greater DC Diaper Bank | General support. | Summer 2023 | Community Development | $50,000 |
HER Resiliency Center | General support. | Spring 2023 | Community Development | $35,000 |
Homeless Children's Playtime Project | General support. | Fall 2022 | Community Development | $55,000 |
Homeless Persons Representation Project Inc. | General support. | Spring 2023 | Community Development | $35,000 |
Homes Not Borders Inc. | General support. | Spring 2023 | Community Development | $20,000 |
Hope and A Home, Inc. | $40,000 outright and $10,000 as a 1:1 match for general support. | Spring 2023 | Community Development | $50,000 |
Hope House | General support. | Summer 2023 | Community Development | $35,000 |
The House of Ruth | General support. | Fall 2022 | Community Development | $30,000 |
Housing Counseling Services | General support. | Spring 2023 | Community Development | $45,000 |
Housing Initiative Partnership | General support. | Spring 2023 | Community Development | $40,000 |
Housing Unlimited, Inc. | $20,000 outright and $15,000 as a 1:1 match for general support. | Spring 2023 | Community Development | $35,000 |
Housing Up (formerly Transitional Housing Corporation) | General support. | Fall 2022 | Community Development | $50,000 |
Humane Rescue Alliance | General support. | Summer 2023 | Community Development | $55,000 |
Identity, Inc. | $150,000 for general support and $250,000 to support Transformational Capital Campaign, to be paid over two years. | Summer 2023 | Children, Youth and Families | $400,000 |
Impact Silver Spring | General support. | Fall 2022 | Community Development | $55,000 |
Infant Toddler Family Day Care | General support. | Summer 2023 | Workforce Development | $45,000 |
Institute of Urban Living - Hyacinth's Place | General support. | Fall 2022 | Community Development | $40,000 |
Jewish Council for the Aging of Greater Washington, Inc | To support the employment programs. | Summer 2023 | Workforce Development | $50,000 |
Jubilee Jobs | General support. | Summer 2023 | Workforce Development | $35,000 |
Just Neighbors | General support. | Summer 2023 | Justice | $40,000 |
Kitchen of Purpose (formerly La Cocina VA) | General support. | Summer 2023 | Workforce Development | $45,000 |
Latin American Youth Center | General support. | Fall 2022 | Children, Youth and Families | $120,000 |
Laurel Advocacy and Referral Services, Inc. | General support. | Spring 2023 | Community Development | $25,000 |
Legal Aid Society of the District of Columbia | General support. | Fall 2022 | Justice | $30,000 |
Legal Services of Northern Virginia | General support. | Spring 2023 | Justice | $35,000 |
Leveling The Playing Field Inc. | $20,000 for general support and $25,000 for the purchase of a van. | Fall 2022 | Children, Youth and Families | $45,000 |
LISC DC | General support. | Spring 2023 | Community Development | $150,000 |
Listen4Good | To support participation of 10 Cafritz grantees in the Listen4Good feedback capacity building program. | Spring 2023 | Capacity Building | $60,000 |
Manna, Inc. | $50,000 outright and $10,000 as a 1:1 match for general support. | Fall 2022 | Community Development | $60,000 |
Martha's Table | General support. | Spring 2023 | Community Development | $75,000 |
Mary House Inc. | General support. | Summer 2023 | Community Development | $20,000 |
MCSR (Formerly Men Can Stop Rape) | General support for the DC program. | Fall 2022 | Children, Youth and Families | $45,000 |
Mi Casa, Inc. | General support. | Spring 2023 | Community Development | $45,000 |
Mission Of Love Charities Incorporated | General support. | Summer 2023 | Community Development | $25,000 |
Montgomery County Coalition for the Homeless, Inc. | $45,000 outright and $10,000 as a 1:1 match for general support. | Fall 2022 | Community Development | $55,000 |
Montgomery Housing Partnership | General support. | Spring 2023 | Community Development | $50,000 |
My Sisters Place (MSP) | General support. | Fall 2022 | Justice | $35,000 |
National Domestic Workers Alliance Inc. | General support. | Summer 2023 | Community Development | $25,000 |
Negotiation Works | General support. | Spring 2023 | Justice | $15,000 |
Neighborhood Design Center | General support. | Spring 2023 | Community Development | $25,000 |
Neighborhood Legal Services Program (NLSP) | General support. | Fall 2022 | Justice | $40,000 |
Network for Victim Recovery of DC | General support. | Spring 2023 | Justice | $40,000 |
New Endeavors by Women | General support. | Fall 2022 | Community Development | $35,000 |
Nonprofit Montgomery, Inc. | General support. | Fall 2022 | Capacity Building | $35,000 |
Nonprofit Prince George's County | General support. | Spring 2023 | Capacity Building | $35,000 |
Nonprofit Village | General support. | Fall 2022 | Capacity Building | $35,000 |
Northern Virginia Affordable Housing Alliance | General support. | Summer 2023 | Community Development | $40,000 |
Northern Virginia Family Service | Project support for the Work, Life and Innovation program, including Training Futures and Escala. | Fall 2022 | Workforce Development | $30,000 |
Open Arms Housing | General support. | Spring 2023 | Community Development | $60,000 |
Open City Advocates | General support. | Fall 2022 | Justice | $35,000 |
Open Door Sports Inc. | To support the after-school adaptive sports programs in Montgomery County for children with disabilities. | Fall 2022 | Children, Youth and Families | $10,000 |
Pathway Homes | General support. | Spring 2023 | Community Development | $60,000 |
Pathways to Housing DC | General support. | Summer 2023 | Community Development | $65,000 |
Peace for DC | General support. | Spring 2023 | Justice | $50,000 |
Perry School Community Services Center | General support. | Fall 2022 | Community Development | $50,000 |
Phillips Programs for Children and Families | For the Family Partners program. | Fall 2022 | Children, Youth and Families | $20,000 |
Phoenix Bikes | General support. | Summer 2023 | Children, Youth and Families | $10,000 |
Prince George's Child Resource Center, Inc. | General support. | Spring 2023 | Children, Youth and Families | $55,000 |
Rebuilding Together DC - Alexandria | General support. | Spring 2023 | Community Development | $25,000 |
Rebuilding Together Montgomery County | General support. | Spring 2023 | Community Development | $30,000 |
Red Wiggler Community Farm | General support. | Spring 2023 | Workforce Development | $40,000 |
Restaurant Opportunities Center of DC (ROC-DC) | General support. | Summer 2023 | Community Development | $35,000 |
Rising for Justice | General support. | Summer 2023 | Justice | $35,000 |
Safe Shores - The DC Children's Advocacy Center | General support. | Spring 2023 | Children, Youth and Families | $80,000 |
Safe Sisters Circle | General support. | Spring 2023 | Justice | $20,000 |
Samaritan Ministry of Greater Washington | General support. | Spring 2023 | Workforce Development | $50,000 |
SCAN of Northern Virginia, Inc. | General support. | Summer 2023 | Justice | $35,000 |
School Justice Project Inc. | General support. | Summer 2023 | Justice | $30,000 |
Sinai Assisted Housing Foundation, Inc. | General support. | Summer 2023 | Community Development | $20,000 |
St. Ann's Center for Children, Youth and Families | General support. | Spring 2023 | Children, Youth and Families | $35,000 |
Stepping Stones Shelter | $20,000 for general operating support and $25,000 for a capital grant to help offset the cost of needed bathroom renovations. | Spring 2023 | Community Development | $45,000 |
StreetWise Partners | General support. | Spring 2023 | Workforce Development | $35,000 |
Sunflower Bakery | General support. | Fall 2022 | Workforce Development | $35,000 |
Supporting and Mentoring Youth Advocates & Leaders (SMYAL) | General support. | Spring 2023 | Children, Youth and Families | $70,000 |
Tahirih Justice Center | General support for DC area programs. | Fall 2022 | Justice | $60,000 |
Tech Impact | General support for the DC area program. | Fall 2022 | Capacity Building | $35,000 |
The Arc of Northern Virginia | General support. | Summer 2023 | Community Development | $35,000 |
The Barker Foundation | General support. | Spring 2023 | Children, Youth and Families | $50,000 |
The Family Place | General support. | Summer 2023 | Children, Youth and Families | $45,000 |
The Giving Square | General support. | Fall 2022 | Community Development | $15,000 |
The Korean Community Service Center of Greater Washington, Inc. | General support. | Fall 2022 | Children, Youth and Families | $40,000 |
The Platform of Hope | General support. | Summer 2023 | Community Development | $35,000 |
The Washington Bridge Unit | General support. | Spring 2023 | Community Development | $20,000 |
The Young Women's Project | General support. | Spring 2023 | Children, Youth and Families | $30,000 |
Thrive DC | General support. | Fall 2022 | Community Development | $45,000 |
Together We Bake | General support. | Fall 2022 | Workforce Development | $30,000 |
Torture Abolition and Survivors Support Coalition International | General support. | Fall 2022 | Justice | $35,000 |
TraRon Center | General support. | Spring 2023 | Community Development | $15,000 |
Tzedek DC, Inc. | General support. | Spring 2023 | Justice | $30,000 |
United Community | General support. | Summer 2023 | Community Development | $50,000 |
University of Maryland SAFE Center | General support. | Spring 2023 | Justice | $45,000 |
Upwardly Global | General support for DC programs. | Fall 2022 | Workforce Development | $35,000 |
Urban Institute | To support Urban-Greater DC. | Spring 2023 | Community Development | $30,000 |
Vehicles for Change, Inc. | For the Full Circle Auto Repair and Training program in Prince George's County. | Summer 2023 | Workforce Development | $45,000 |
Volunteer Alexandria Inc. | General support. | Spring 2023 | Community Development | $20,000 |
Washington Area Women's Foundation | $500,000 to support early childcare programming, Young Women's Initiative, and general support, to be paid over two years. | Summer 2023 | Community Development | $500,000 |
Washington Lawyers' Committee for Civil Rights & Urban Affairs | General support. | Fall 2022 | Justice | $75,000 |
Washington Nationals Youth Baseball Academy | General support. | Fall 2022 | Children, Youth and Families | $30,000 |
![]() | Education |
The Foundation recognizes that a high-quality and equitable education system can reduce barriers to opportunity and transform lives. These grants aim to ensure that from the first day children enter an early childhood setting, to the day they receive a technical certificate or a degree, they are receiving an education that is founded in strong relationships, responds to their unique needs, and equips them with the skills they need to thrive and succeed in life.
Program Officer:
Education Grantees
HTML | PURPOSE | DATE | PRIORITY | AMOUNT |
---|---|---|---|---|
Advocates for Justice and Education, Inc. | General support. | Fall 2022 | Education | $25,000 |
After-School All-Stars DC (ASAS DC) | General support. | Fall 2022 | Education | $20,000 |
AppleTree Institute for Education Innovation | General support. | Fall 2022 | Education | $75,000 |
ASPIRE! Afterschool Learning | General support. | Summer 2023 | Education | $60,000 |
Bright Beginnings, Inc. | General support. | Spring 2023 | Education | $60,000 |
Center for Inspired Teaching | General support. | Spring 2023 | Education | $60,000 |
College Success Foundation DC | General support. | Fall 2022 | Education | $15,000 |
CollegeTracks, Inc. | General support. | Summer 2023 | Education | $80,000 |
Collegiate Directions, Inc. | General support. | Fall 2022 | Education | $20,000 |
Communities In Schools of NOVA Inc | General support. | Fall 2022 | Education | $20,000 |
Critical Exposure | General support. | Spring 2023 | Education | $30,000 |
DC Bilingual Public Charter School | General support. | Summer 2023 | Education | $50,000 |
DC Charter School Alliance | General support. | Summer 2023 | Education | $100,000 |
DC SCORES | $50,000 outright and $15,000 as a 1:1 match. | Spring 2023 | Education | $65,000 |
District Of Columbia Association For The Education Of Young Children (DCAEYC) | General support. | Spring 2023 | Education | $20,000 |
Dream Project Inc | General support. | Spring 2023 | Education | $30,000 |
Dumbarton Arts & Education | For Inspired Child, an early childhood arts education program. | Summer 2023 | Education | $55,000 |
E.L. Haynes Public Charter School | To support Out-of-School-Time programs. | Summer 2023 | Education | $50,000 |
Educare DC | To support advocacy efforts. | Fall 2022 | Education | $35,000 |
Education Reform Now Inc. | General support for the DC area. | Summer 2023 | Education | $10,000 |
EduTutorVA | General support. | Summer 2023 | Education | $20,000 |
EmpowerK12 | To provide direct data and coaching support to educators in DC Public Schools and 25 charter local educational agencies. | Summer 2023 | Education | $30,000 |
English Empowerment Center | General support. | Summer 2023 | Education | $35,000 |
Generation Hope | General support. | Spring 2023 | Education | $50,000 |
George Mason University Foundation, Inc. | To support the Early Identification Program which focuses on workforce and college readiness for first generation middle and high school students in Northern Virginia. | Spring 2023 | Education | $50,000 |
Girls on the Run - DC | General support. | Spring 2023 | Education | $30,000 |
Goucher Prison Education Partnership | $45,000 outright and $5,000 as a 1:1 match for general support. | Summer 2023 | Education | $50,000 |
Higher Achievement | General support. | Spring 2023 | Education | $50,000 |
Hillside Work-Scholarship Connection | To support youth workforce readiness and academic enrichment programming in Prince George’s County Public Schools. | Fall 2022 | Education | $40,000 |
Horton's Kids | $200,000 to fund the renovation of the new Community Resource Hub and $40,000 for general support. | Fall 2022 | Education | $240,000 |
Kennedy Krieger Institute | To create a functional living skills classroom at the Powder Mill Campus. | Summer 2023 | Education | $45,000 |
Kid Power, Inc. | General support. | Fall 2022 | Education | $55,000 |
KIPP DC | To support the Capital Teaching Residency program. | Summer 2023 | Education | $75,000 |
Learning Undefeated, Inc. (formerly MdBio Foundation) | General support for programs in Montgomery and Prince George's Counties, Maryland. | Fall 2022 | Education | $35,000 |
LearnServe International | General support. | Spring 2023 | Education | $40,000 |
Liberty's Promise | General support. | Summer 2023 | Education | $50,000 |
Life Pieces to Masterpieces, Inc. | General support. | Fall 2022 | Education | $35,000 |
Little Lights Urban Ministries | General support. | Spring 2023 | Education | $15,000 |
Live It Learn It | General support. | Spring 2023 | Education | $35,000 |
Mikva Challenge Grant Foundation, Inc. | General support. | Fall 2022 | Education | $30,000 |
Montgomery Coalition for Adult English Literacy | General support. | Fall 2022 | Education | $40,000 |
