The Foundation works to improve the lives of DC-area residents, with an emphasis on creating a more equitable region. Grants are made in five program areas:
Arts & Humanities | Community Services | Education | Environment | Health & Wellness
While this is not intended to be an exhaustive description and may, as appropriate, change over time, we hope that the following overview gives a sense of the work the Foundation supports. If you have questions about whether your organization or project aligns well with the Foundation’s objectives, please contact the Foundation.
Arts & Humanities |
The Foundation recognizes the intrinsic value of the Arts and Humanities, as well as their power to innovate and create social change. The funds distributed support an array of artistic disciplines, as well as organizations that promote the humanities. These nonprofits demonstrate the depth and breadth of their initiatives, including how to meaningfully engage communities that have been historically underrepresented in the Arts and Humanities.
Program Officers: Jessica Plocher and Gretchen Greiner-Lott
Arts & Humanities Grantees
GRANTEE | PURPOSE | DATE | PRIORITY | AMOUNT |
---|---|---|---|---|
21st Century Consort | General support. | Spring 2024 | Arts and Humanities | $15,000 |
826DC | General support. | Summer 2024 | Arts and Humanities | $40,000 |
Adventure Theatre MTC | General support. | Summer 2024 | Arts and Humanities | $40,000 |
Ally Theatre Company Inc. | General support. | Spring 2024 | Arts and Humanities | $15,000 |
Arena Stage | General support. | Summer 2024 | Arts and Humanities | $65,000 |
Armed Services Arts Partnership | General support for Washington, DC metro area programming. | Fall 2023 | Arts and Humanities | $20,000 |
Art Enables | $15,000 outright and $10,000 as a 1:1 match for general support. | Fall 2023 | Arts and Humanities | $25,000 |
Art Works Now | General support. | Spring 2024 | Arts and Humanities | $20,000 |
Arts for the Aging | General support. | Summer 2024 | Arts and Humanities | $40,000 |
Arts on the Block | General support. | Spring 2024 | Arts and Humanities | $35,000 |
ArtStream, Inc. | General support. | Summer 2024 | Arts and Humanities | $20,000 |
Atlas Performing Arts Center | General support. | Summer 2024 | Arts and Humanities | $40,000 |
Baltimore Symphony Orchestra | General support for Montgomery County and Prince George’s County programming. | Summer 2024 | Arts and Humanities | $30,000 |
BlackRock Center for the Arts | $20,000 outright and $5,000 as a 1:1 match for general support. | Summer 2024 | Arts and Humanities | $25,000 |
Capitol Hill Arts Workshop | $35,000 to support the Arts Institute for Creative Advancement, $25,000 outright and $5,000 as a 1:1 match for general support. | Summer 2024 | Arts and Humanities | $65,000 |
Clarice Smith Performing Arts Center at Maryland | General support. | Summer 2024 | Arts and Humanities | $30,000 |
Dance Exchange, Inc. | General support. | Spring 2024 | Arts and Humanities | $35,000 |
Dance Institute of Washington, Inc. | General support. | Summer 2024 | Arts and Humanities | $55,000 |
Dance Loft on 14 | General support. | Spring 2024 | Arts and Humanities | $15,000 |
Dance Place | $50,000 outright and $25,000 as a 1:1 match for general support. | Summer 2024 | Arts and Humanities | $75,000 |
DC Arts and Humanities Education Collaborative Inc. | General support. | Fall 2023 | Arts and Humanities | $55,000 |
DC History Center | General support. | Spring 2024 | Arts and Humanities | $20,000 |
DC Jazz Festival | General support. | Spring 2024 | Arts and Humanities | $45,000 |
DC Youth Orchestra Program | General support. | Fall 2023 | Arts and Humanities | $50,000 |
District of Columbia Public Library Foundation Inc | To support the Art and Education Fund for community programming. | Spring 2024 | Arts and Humanities | $30,000 |
Docs In Progress | $20,000 outright and $10,000 as a 1:1 match for general support. | Summer 2024 | Arts and Humanities | $30,000 |
Educarte Incorporated | General Support. | Summer 2024 | Arts and Humanities | $15,000 |
GALA Hispanic Theatre | $50,000 outright and $10,000 as a 1:1 match for general support. | Summer 2024 | Arts and Humanities | $60,000 |
Gay Men's Chorus of Washington, DC | General support. | Summer 2024 | Arts and Humanities | $10,000 |
Glen Echo Park Partnership for Arts and Culture | $15,000 outright and $5,000 as a 1:1 match for general support. | Fall 2023 | Arts and Humanities | $20,000 |
Hamiltonian Artists | General support. | Summer 2024 | Arts and Humanities | $20,000 |
Hola Cultura | General support. | Fall 2023 | Arts and Humanities | $10,000 |
Hola Cultura | General support. | Summer 2024 | Arts and Humanities | $10,000 |
Imagination Stage | General support. | Spring 2024 | Arts and Humanities | $60,000 |
In Series, Inc. | $40,000 outright and $5,000 as a 1:1 match for general support. | Fall 2023 | Arts and Humanities | $45,000 |
International Arts & Artists Inc. | To support Hillyer Art Space. | Summer 2024 | Arts and Humanities | $20,000 |
interPLAY Orchestra | General support. | Spring 2024 | Arts and Humanities | $20,000 |
Joe's Movement Emporium | General support. | Spring 2024 | Arts and Humanities | $90,000 |
John F. Kennedy Center for the Performing Arts | $225,000 for the Kennedy Center education programs, $250,000 for the National Symphony Orchestra education programs, and $475,000 for Washington National Opera’s Cafritz Young Artists. | Fall 2023 | Arts and Humanities | $950,000 |
Levine Music | General support. | Fall 2023 | Arts and Humanities | $75,000 |
Lillian & Albert Small Capital Jewish Museum Inc. | General support. | Spring 2024 | Arts and Humanities | $40,000 |
Middle East Institute | General support for the Art and Culture Center. | Summer 2024 | Arts and Humanities | $20,000 |
Mosaic Theater Company of DC | General support. | Spring 2024 | Arts and Humanities | $40,000 |
Moving Forward: Contemporary Asian American Dance Company | General support. | Summer 2024 | Arts and Humanities | $20,000 |
Museum of Contemporary Art Arlington (formerly Arlington Arts Center) | General support. | Spring 2024 | Arts and Humanities | $30,000 |
National Building Museum | General support. | Spring 2024 | Arts and Humanities | $35,000 |
National Gallery of Art | To support education and outreach programs, National Gallery Nights and First Saturdays. | Summer 2024 | Arts and Humanities | $330,000 |
National Museum of Women in the Arts | $40,000 as a 1:1 match for general support. | Fall 2023 | Arts and Humanities | $40,000 |
Oye Palaver Hut | $10,000 outright and $5,000 as a 1:1 match for general support. | Summer 2024 | Arts and Humanities | $15,000 |
Post-Classical Ensemble, Inc. | General support. | Fall 2023 | Arts and Humanities | $25,000 |
Project Create | General support. | Fall 2023 | Arts and Humanities | $35,000 |
Pyramid Atlantic Art Center | General support. | Fall 2023 | Arts and Humanities | $30,000 |
Rorschach Theatre | $20,000 outright and $5,000 as a 1:1 match for general support. | Summer 2024 | Arts and Humanities | $25,000 |
Round House Theatre | $50,000 for general support and $20,000 as a 1:1 match to support Theatre for Everyone campaign. | Spring 2024 | Arts and Humanities | $70,000 |
Shakespeare Theatre | $75,000 as a 1:1 match for general support. | Fall 2023 | Arts and Humanities | $75,000 |
Shout Mouse Press | $30,000 outright and $5,000 as a 1:1 match for general support. | Spring 2024 | Arts and Humanities | $35,000 |
Signature Theatre | General support. | Fall 2023 | Arts and Humanities | $70,000 |
Sixth & I | $30,000 outright and $10,000 as a 1:1 match to support Talks & Entertainment series. | Summer 2024 | Arts and Humanities | $40,000 |
Step Afrika! | General support. | Spring 2024 | Arts and Humanities | $50,000 |
Story District | General support. | Fall 2023 | Arts and Humanities | $20,000 |
Strathmore Hall Foundation, Inc. | $50,000 outright and $10,000 as a 1:1 match for general support. | Fall 2023 | Arts and Humanities | $60,000 |
Studio Theatre Inc | General support. | Summer 2024 | Arts and Humanities | $70,000 |
Synetic Theater | $30,000 outright and $25,000 as a 1:1 match towards relocation costs. | Fall 2023 | Arts and Humanities | $55,000 |
The Metropolitan Center for the Visual Arts Inc. | General support. | Fall 2023 | Arts and Humanities | $15,000 |
The MusicianShip | $35,000 outright and $15,000 as 1:1 match for general support. | Spring 2024 | Arts and Humanities | $50,000 |
The PEN/Faulkner Foundation | General support. | Summer 2024 | Arts and Humanities | $25,000 |
The Phillips Collection | General support. | Fall 2023 | Arts and Humanities | $85,000 |
The Textile Museum | General support. | Spring 2024 | Arts and Humanities | $25,000 |
The Theatre Lab | General support. | Fall 2023 | Arts and Humanities | $35,000 |
The VIVA School of Dance | General support. | Summer 2024 | Arts and Humanities | $35,000 |
The Washington Ballet | General support. | Spring 2024 | Arts and Humanities | $110,000 |
The Washington Chorus | General support. | Fall 2023 | Arts and Humanities | $50,000 |
The Writer's Center | General support. | Spring 2024 | Arts and Humanities | $20,000 |
Theater Alliance | General support. | Fall 2023 | Arts and Humanities | $25,000 |
theatreWashington | $50,000 for general support and $10,000 as a 1:1 match to support the Taking Care Fund and Helen Hayes program. | Summer 2024 | Arts and Humanities | $60,000 |
Transformer | General support. | Summer 2024 | Arts and Humanities | $25,000 |
Washington Bach Consort | General support. | Spring 2024 | Arts and Humanities | $30,000 |
Washington Concert Opera | General support. | Summer 2024 | Arts and Humanities | $10,000 |
Washington Improv Theater | General support. | Fall 2023 | Arts and Humanities | $25,000 |
Washington National Cathedral | To support DC metro area music programs. | Summer 2024 | Arts and Humanities | $50,000 |
Washington Performing Arts | General support. | Fall 2023 | Arts and Humanities | $100,000 |
Washington Project for the Arts | $20,000 outright and $5,000 as a 1:1 match for general support. | Summer 2024 | Arts and Humanities | $25,000 |
WETA | $641,000 to upgrade the WETA Classical antenna and the 23-year-old FM transmitter, $40,000 to support WETA’s free educational outreach projects. | Summer 2024 | Arts and Humanities | $681,000 |
Wolf Trap Foundation for the Performing Arts | $45,000 for Early Learning Through the Arts and $50,000 for the Campaign. | Fall 2023 | Arts and Humanities | $95,000 |
Woolly Mammoth Theatre Company | $65,000 outright and $20,000 as a 1:1 match for general support. | Fall 2023 | Arts and Humanities | $85,000 |
Words Beats and Life | General support. | Spring 2024 | Arts and Humanities | $35,000 |
Young Concert Artists of Washington | $10,000 outright and $10,000 as a 1:1 match to support the expansion of Young Concert Artists’ Education and Community Engagement programs. | Spring 2024 | Arts and Humanities | $20,000 |
Young Playwrights' Theater | General support. | Spring 2024 | Arts and Humanities | $45,000 |
Zenith Community Arts Foundation | General support. | Spring 2024 | Arts and Humanities | $20,000 |
Community Services |
The Community Services portfolio includes, but is not limited to:
Children, Youth and Families
Grants in this area help young people improve their academic performance, gain employment, develop relationships with trusted adults and make connections to the larger community. The Foundation prioritizes programs that empower young people to advocate for change within their schools and communities.
Program Officer: Mary Mulcahy
Community Development
The Foundation seeks to ensure access to safe housing and economic development across the region. These awards support affordable housing production and preservation, services for people experiencing homelessness or housing instability, programs to address wealth disparities, as well as civic engagement and volunteerism.
Program Officer: Mike Schwartz
Justice
The Foundation seeks to ensure access to justice for all individuals in order to create a more equitable region. These grants support civil legal aid, services to survivors of violence, efforts to help people stay out of the criminal justice system and advocacy for system reform.
Program Officer: Ann Marie Foley
Workforce Development
The Foundation supports organizations that focus on specific fields and career pathways as well as those that concentrate on broader job- and career-readiness.
Program Officer: Mary Mulcahy
Capacity Building
The Foundation supports capacity building organizations that improve the sustainability, quality and impact of nonprofits in the region.
Program Officer: Mary Mulcahy
Community Services Grantees
GRANTEE | PURPOSE | DATE | PRIORITY | AMOUNT |
---|---|---|---|---|
A Wider Circle | General support. | Spring 2024 | Community Development | $20,000 |
Access Housing | General support for housing support for veterans renting apartments. | Fall 2023 | Community Development | $20,000 |
Access Youth, Inc. | General support. | Summer 2024 | Justice | $40,000 |
Advocates for Justice and Education, Inc. | General support. | Fall 2023 | Justice | $35,000 |
Afghan American Womens Association | General support. | Fall 2023 | Community Development | $15,000 |
AHC, Inc. | $30,000 outright and $5,000 as a 1:1 match for resident support services in Arlington County, Virginia. | Spring 2024 | Children, Youth and Families | $35,000 |
Alexandria Seaport Foundation | $20,000 for general support and $100,000 as a 1:1 match to support the new building. | Summer 2024 | Community Development | $120,000 |
Amara Legal Center Inc. | General support. | Spring 2024 | Justice | $35,000 |
Anti-Defamation League | General support for programs in the DC region. | Fall 2023 | Community Development | $50,000 |
Arlington Thrive Inc. | General support. | Summer 2024 | Community Development | $25,000 |
Asian Pacific American Legal Resource Center | General support. | Spring 2024 | Justice | $40,000 |
Asylum Works | General support. | Summer 2024 | Justice | $30,000 |
Ayuda, Inc. | General support. | Summer 2024 | Justice | $75,000 |
Beacon House | $35,000 outright and $10,000 as a 1:1 match for general support. | Fall 2023 | Children, Youth and Families | $45,000 |
Benefits Data Trust | For the Maryland Benefits Center. | Spring 2024 | Community Development | $30,000 |
Bethesda Cares | General support. | Summer 2024 | Community Development | $30,000 |
Blair House Foundation | To support the Blair House Renovation Fund, for the inclusion of Trowbridge House. | Spring 2024 | Community Development | $500,000 |
Boys & Girls Clubs of Greater Washington | General support. | Spring 2024 | Children, Youth and Families | $30,000 |
BRAWS-Bringing Resources To Aid Womens Shelters | General support. | Fall 2023 | Community Development | $20,000 |
Calvary Women's Services | $75,000 to support repairs to the Good Hope transitional housing program and $75,000 for general support. | Summer 2024 | Community Development | $150,000 |
Capital Area Asset Building Corporation | General support. | Fall 2023 | Community Development | $45,000 |
Capital Area Immigrants' Rights Coalition | General support. | Spring 2024 | Justice | $60,000 |
CareerCatchers | General support. | Fall 2023 | Workforce Development | $40,000 |
CASA | General support for work in the DC metropolitan region. | Summer 2024 | Community Development | $90,000 |
CASA/Prince George's County, Inc. | General support. | Summer 2024 | Children, Youth and Families | $60,000 |
Center for Alexandria's Children | General support. | Fall 2023 | Justice | $30,000 |
Center for Nonprofit Advancement | General support. | Fall 2023 | Capacity Building | $60,000 |
Central American Resource Center- CARECEN | General support. | Summer 2024 | Justice | $80,000 |
Centreville Immigration Forum | General support. | Spring 2024 | Workforce Development | $40,000 |
Changing Perceptions | General support. | Spring 2024 | Justice | $30,000 |
Charlie's Place DC | General support. | Summer 2024 | Community Development | $20,000 |
Child Resource Connect (formerly Prince George's Child Resource Center) | General support for Child Resource Connect's Prince George's County programs. | Spring 2024 | Children, Youth and Families | $55,000 |
Children's Law Center, Inc. | General support. | Fall 2023 | Justice | $60,000 |
Coalition for Non Profit Housing and Economic Development | General support. | Summer 2024 | Community Development | $70,000 |
Coalition for Smarter Growth | General support. | Summer 2024 | Community Development | $65,000 |
Community Advocates for Family & Youth | General support. | Spring 2024 | Justice | $30,000 |
Community Bridges | General support. | Fall 2023 | Children, Youth and Families | $30,000 |
Community Development Network of Maryland Inc. | General support to the Community Development Network of Maryland (CDNM) for its staff work on behalf of the Montgomery Housing Alliance. | Spring 2024 | Community Development | $20,000 |
Community Family Life Services | General support. | Fall 2023 | Community Development | $35,000 |
Community Mediation DC | General support. | Spring 2024 | Justice | $20,000 |
Community Tax Aid, Inc. | General support. | Summer 2024 | Community Development | $25,000 |
Covenant House Greater Washington | General support. | Summer 2024 | Children, Youth and Families | $20,000 |
Community Tax Aid, Inc. | General support for DC-area work. | Fall 2023 | Capacity Building | $75,000 |
Covenant House Greater Washington | General support for DC-area work. | Summer 2024 | Capacity Building | $75,000 |
Community Tax Aid, Inc. | General support. | Summer 2024 | Workforce Development | $45,000 |
Covenant House Greater Washington | General support. | Summer 2024 | Justice | $35,000 |
Community Tax Aid, Inc. | General support. | Spring 2024 | Justice | $15,000 |
Covenant House Greater Washington | General support. | Summer 2024 | Community Development | $50,000 |
Crittenton Services of Greater Washington | General support. | Summer 2024 | Children, Youth and Families | $45,000 |
D.C. Bar Pro Bono Center | General support. | Summer 2024 | Justice | $30,000 |
DC Affordable Law Firm | $15,000 outright and $10,000 as a 1:1 match for general support. | Fall 2023 | Justice | $25,000 |
DC Fire & Emergency Medical Services Foundation Inc | General support. | Summer 2024 | Community Development | $25,000 |
DC Fiscal Policy Institute Inc. | General support. | Fall 2023 | Community Development | $60,000 |
DC KinCare Alliance | General support. | Spring 2024 | Justice | $20,000 |
DC Peace Team | General support. | Spring 2024 | Justice | $20,000 |
DC Rape Crisis Center | General support. | Summer 2024 | Justice | $50,000 |
DC SAFE (Survivors and Advocates for Empowerment, Inc.) | General support. | Spring 2024 | Justice | $60,000 |
DC Volunteer Lawyers Project | General support. | Spring 2024 | Justice | $30,000 |
DC127 Inc. | General support. | Fall 2023 | Children, Youth and Families | $20,000 |
Disability Rights DC at University Legal Services Inc. | General support. | Spring 2024 | Justice | $45,000 |
District Alliance for Safe Housing (DASH) | General support. | Fall 2023 | Community Development | $50,000 |
District of Columbia Appleseed Center for Law and Justice | General support. | Fall 2023 | Community Development | $60,000 |
District of Columbia Coalition Against Domestic Violence | $35,000 outright and $5,000 for a 1:1 match for general support. | Spring 2024 | Justice | $40,000 |
Diverse City Fund | General support. | Spring 2024 | Capacity Building | $50,000 |
Doorways for Women and Families | General support. | Summer 2024 | Community Development | $45,000 |
Edlavitch Jewish Community Center of Washington, DC | $100,000 for general support and $25,000 to support additional security. | Spring 2024 | Community Development | $125,000 |
End Time Harvest Ministries | General support. | Summer 2024 | Community Development | $20,000 |
Enterprise Community Partners | General support for the DC region. | Summer 2024 | Community Development | $130,000 |
Everyone Home DC | General support. | Fall 2023 | Community Development | $50,000 |
Fair Chance | $75,000 for general support and $15,000 to support the Coalition for Nonprofit Equity. | Fall 2023 | Capacity Building | $90,000 |
Fair Chance | General support. | Summer 2024 | Capacity Building | $90,000 |
FAIR Girls, Inc. | General support. | Summer 2024 | Justice | $25,000 |
Farming 4 Hunger | General support. | Fall 2023 | Workforce Development | $35,000 |
Federal City Council | To support a new Public Safety Initiative. | Summer 2024 | Justice | $50,000 |
Festival Center Inc | General support. | Summer 2024 | Community Development | $25,000 |
Fihankra Akoma Ntoaso (FAN) | General support. | Summer 2024 | Community Development | $15,000 |
First Shift Justice Project | General support. | Fall 2023 | Justice | $30,000 |
Foster & Adoptive Parent Advocacy Center | General support. | Spring 2024 | Children, Youth and Families | $25,000 |
Free Minds Book Club & Writing Workshop | General support. | Summer 2024 | Justice | $25,000 |
Friends of Guest House | General support. | Summer 2024 | Community Development | $35,000 |
Genesys Works | General support for Genesys Works of the National Capital Region. | Fall 2023 | Workforce Development | $25,000 |
George Washington University | $55,000 to support the Honey W. Nashman Center for Civic Engagement and Public Service and $55,000 to support the Center for Excellence in Public Leadership. | Spring 2024 | Community Development | $110,000 |
Georgetown Ministry Center | General support. | Summer 2024 | Community Development | $25,000 |
Girl Scout Council of the Nation's Capital | To renovate the Cafritz Lodge at Camp Winona. | Summer 2024 | Community Development | $85,000 |
Goodwill of Greater Washington (Goodwill) | General support. | Fall 2023 | Workforce Development | $75,000 |
Greater DC Diaper Bank | General support. | Summer 2024 | Community Development | $50,000 |
Habitat for Humanity of Washington, DC and Northern Virginia (Habitat DC-NOVA) | General support. | Summer 2024 | Community Development | $40,000 |
HER Resiliency Center | General support. | Spring 2024 | Community Development | $35,000 |
Homeless Children's Playtime Project | General support. | Fall 2023 | Children, Youth and Families | $55,000 |
Homeless Persons Representation Project Inc. | General support. | Spring 2024 | Justice | $35,000 |
Homes Not Borders Inc. | General support. | Spring 2024 | Community Development | $30,000 |
Hope and A Home, Inc. | $40,000 outright and $20,000 as a 1:1 match for general support. | Spring 2024 | Community Development | $60,000 |
Hope House | General support. | Summer 2024 | Justice | $35,000 |
The House of Ruth | General support. | Fall 2023 | Community Development | $40,000 |
Housing Unlimited, Inc. | General support. | Spring 2024 | Community Development | $35,000 |
Housing Up | General support. | Fall 2023 | Community Development | $50,000 |
Humane Rescue Alliance | General support for DC programs. | Summer 2024 | Community Development | $55,000 |
Impact Silver Spring | General support. | Fall 2023 | Community Development | $45,000 |
In The Streets | General support. | Summer 2024 | Community Development | $20,000 |
Infant Toddler Family Day Care | General support. | Summer 2024 | Workforce Development | $45,000 |
Institute for Urban Living - Hyacinth's Place | $40,000 for general support and $50,000 for renovations. | Summer 2024 | Community Development | $90,000 |
Jewish Council for the Aging of Greater Washington, Inc | To support the employment programs. | Summer 2024 | Workforce Development | $50,000 |
Just Neighbors | General support. | Summer 2024 | Justice | $40,000 |
Kids in Need of Defense | General support for the Northern Virginia region. | Fall 2023 | Justice | $25,000 |
Kingdom Care Senior Village | $17,500 outright and $2,500 as a 1:1 match for general support. | Summer 2024 | Community Development | $20,000 |
Kitchen of Purpose (formerly La Cocina VA) | General support. | Summer 2024 | Workforce Development | $45,000 |
Latin American Youth Center | General support. | Fall 2023 | Children, Youth and Families | $120,000 |
Laurel Advocacy and Referral Services, Inc. | General support. | Spring 2024 | Community Development | $30,000 |
Lead4Life | To support the A Better Way (ABW) Gun Violence Program. | Spring 2024 | Justice | $25,000 |
Leadership Montgomery | For the REAL Inclusion racial equity capacity-building program. | Fall 2023 | Capacity Building | $20,000 |
Legal Aid Society of the District of Columbia | General support. | Fall 2023 | Justice | $30,000 |
Legal Services of Northern Virginia | General support. | Summer 2024 | Justice | $35,000 |
Leveling The Playing Field Inc. | General support. | Fall 2023 | Children, Youth and Families | $30,000 |
LIFT Inc. | General support for LIFT-DC. | Fall 2023 | Community Development | $40,000 |
LISC DC | General support. | Spring 2024 | Community Development | $150,000 |
Lutheran Social Services of the National Capital Area, Inc. | To support Refugee and Immigrant Services Program. | Fall 2023 | Community Development | $85,000 |
Manna, Inc. | $440,000 for capital support and $60,000 for general support. | Fall 2023 | Community Development | $500,000 |
Many Languages One Voice | General support. | Fall 2023 | Community Development | $25,000 |
Mary House Inc. | $20,000 general support and $100,000 capital for construction of 12 family apartments. | Summer 2024 | Community Development | $120,000 |
Maryland Nonprofits | $40,0000 in general support for the DC region and $20,000 to support Maryland Latinos Unidos. | Fall 2023 | Capacity Building | $60,000 |
Maryland Nonprofits | To support Maryland Latinos Unidos. | Summer 2024 | Capacity Building | $60,000 |
Men Can Stop Rape | General support. | Fall 2023 | Children, Youth and Families | $50,000 |
Mi Casa, Inc. | General support. | Spring 2024 | Community Development | $45,000 |
Montgomery County Coalition for the Homeless, Inc. | $60,000 outright and $10,000 as a 1:1 match for general support. | Fall 2023 | Community Development | $70,000 |
Montgomery County Collaboration Council | General support. | Fall 2023 | Community Development | $30,000 |
Montgomery Housing Partnership | $150,000 for capital support. | Spring 2024 | Community Development | $150,000 |
My Sisters Place (MSP) | General support. | Fall 2023 | Community Development | $40,000 |
National Domestic Workers Alliance Inc. | General support for the NDWA-DMV chapter. | Summer 2024 | Workforce Development | $35,000 |
Negotiation Works | General support. | Spring 2024 | Justice | $20,000 |
Neighborhood Design Center | General support for projects in Prince George’s County and DC. | Spring 2024 | Community Development | $25,000 |
Neighborhood Legal Services Program (NLSP) | General support. | Fall 2023 | Justice | $40,000 |
Network for Victim Recovery of DC | General support. | Spring 2024 | Justice | $40,000 |
New Endeavors by Women | General support. | Fall 2023 | Community Development | $105,000 |
Nonprofit Montgomery, Inc. | General support. | Spring 2024 | Capacity Building | $40,000 |
Nonprofit Prince George's County | General support. | Summer 2024 | Capacity Building | $45,000 |
Northern Virginia Family Service | To support Work, Life and Innovation program, including Training Futures and Escala. | Fall 2023 | Workforce Development | $30,000 |
Offender Aid and Restoration of Arlington County Inc (OAR) | General support. | Summer 2024 | Justice | $40,000 |
Open City Advocates | General support. | Fall 2023 | Justice | $35,000 |
Open Door Sports Inc. | General support. | Fall 2023 | Children, Youth and Families | $10,000 |
Operation Understanding DC | General support. | Spring 2024 | Children, Youth and Families | $25,000 |
Our Stomping Ground | General support. | Spring 2024 | Community Development | $20,000 |
Pathforward Inc. | General support. | Spring 2024 | Community Development | $30,000 |
Paths for Families (Formerly Adoptions Together) | General support for DC area programs. | Summer 2024 | Community Development | $45,000 |
Pathway Homes | General support. | Spring 2024 | Community Development | $60,000 |
Pathways to Housing DC | General support. | Summer 2024 | Community Development | $65,000 |
Pawfectly Delicious Dog Treats | General support. | Fall 2023 | Workforce Development | $15,000 |
Peace for DC | General support. | Summer 2024 | Justice | $80,000 |
Perry School Community Services Center | General support. | Fall 2023 | Community Development | $50,000 |
Phoenix Bikes | General support. | Summer 2024 | Children, Youth and Families | $10,000 |
Public Access Corporation of the District of Columbia | To support the DCTV Media Fellowship capacity-building program for nonprofit organizations. | Spring 2024 | Capacity Building | $25,000 |
Rebuilding Together DC - Alexandria | General support. | Spring 2024 | Community Development | $30,000 |
Rebuilding Together Montgomery County | General support. | Summer 2024 | Community Development | $30,000 |
Red Cross of the National Capital and Greater Chesapeake Region | For local emergency assistance services. | Fall 2023 | Community Development | $25,000 |
Red Wiggler Community Farm | $30,000 outright and $10,000 as a 1:1 match for general support. | Spring 2024 | Workforce Development | $40,000 |
Restoration Immigration Legal Aid | General support. | Summer 2024 | Justice | $25,000 |
Rising for Justice | General support. | Summer 2024 | Justice | $35,000 |
Safe Shores - The DC Children's Advocacy Center | General support. | Spring 2024 | Children, Youth and Families | $80,000 |
Safe Sisters Circle | General support. | Spring 2024 | Justice | $30,000 |
Samaritan Ministry of Greater Washington | General support. | Summer 2024 | Community Development | $55,000 |
Sasha Bruce Youthwork Inc | General support. | Spring 2024 | Community Development | $40,000 |
School Justice Project Inc. | General support. | Summer 2024 | Justice | $30,000 |
Solutions in Hometown Connections Corp | General support. | Summer 2024 | Community Development | $25,000 |
Spur Local (formerly Catalogue for Philanthropy, Inc.) | General support. | Spring 2024 | Capacity Building | $40,000 |
St. Ann's Center for Children, Youth and Families | General support. | Spring 2024 | Children, Youth and Families | $50,000 |
Stepping Stones Shelter | General support. | Spring 2024 | Community Development | $25,000 |
StreetWise Partners | General support for work in the DC area. | Spring 2024 | Workforce Development | $35,000 |
Sunflower Bakery | General support. | Spring 2024 | Workforce Development | $35,000 |
Supporting and Mentoring Youth Advocates & Leaders | General support. | Summer 2024 | Community Development | $70,000 |
Tahirih Justice Center | General support in the Greater DC region. | Fall 2023 | Justice | $60,000 |
Tenants and Workers United | General support. | Fall 2023 | Community Development | $20,000 |
The Arc of Northern Virginia | General support. | Summer 2024 | Community Development | $25,000 |
The Barker Adoption Foundation | General support. | Spring 2024 | Children, Youth and Families | $75,000 |
The Family Place | $45,000 for general support and $10,000 to support the HIPPY Program. | Summer 2024 | Children, Youth and Families | $55,000 |
The Giving Square | General support. | Fall 2023 | Community Development | $20,000 |
The Greater Washington Community Foundation | $25,000 for Reimagine and $200,000 for the Partnership to End Homelessness: Permanent Supportive Housing Innovation Project (PSHIP). | Spring 2024 | Community Development | $225,000 |
The Greater Washington Jewish Coalition Against Domestic Abuse | General support. | Summer 2024 | Justice | $30,000 |
The Korean Community Service Center of Greater Washington, Inc. | General support. | Fall 2023 | Community Development | $45,000 |
The Platform of Hope | General support. | Summer 2024 | Community Development | $35,000 |
The Training Source | General support. | Fall 2023 | Workforce Development | $40,000 |
The Washington Bridge Unit | General support. | Spring 2024 | Community Development | $20,000 |
The Young Women's Project | General support. | Spring 2024 | Children, Youth and Families | $30,000 |
Thrive DC | General support. | Summer 2024 | Community Development | $45,000 |
Together We Bake | General support. | Fall 2023 | Workforce Development | $30,000 |
Torture Abolition and Survivors Support Coalition International | General support. | Fall 2023 | Justice | $45,000 |
Tzedek DC, Inc. | General support. | Spring 2024 | Justice | $30,000 |
United Community | General support. | Summer 2024 | Community Development | $50,000 |
University of Maryland SAFE Center | General support. | Spring 2024 | Justice | $45,000 |
Upwardly Global | General support for DC metropolitan area programs. | Fall 2023 | Workforce Development | $35,000 |
Urban Institute | To support Urban-Greater DC. | Summer 2024 | Community Development | $30,000 |
Washington Area Community Investment Fund Inc. | For the Anacostia Arts Center (AAC). | Spring 2024 | Community Development | $20,000 |
Washington Lawyers' Committee for Civil Rights & Urban Affairs | General support. | Fall 2023 | Justice | $75,000 |
Washington Nationals Youth Baseball Academy | General support. | Fall 2023 | Children, Youth and Families | $30,000 |
Wilderness Leadership & Learning, Inc. | General support. | Spring 2024 | Children, Youth and Families | $20,000 |
Yachad | General support. | Summer 2024 | Community Development | $45,000 |
Year Up, Inc. | To support the youth workforce development programs in the National Capital Region. | Fall 2023 | Workforce Development | $55,000 |
YMCA of Metropolitan Washington | $25,000 to support fundraising capacity-building and $25,000 as a 1:1 match for new individual donors. | Spring 2024 | Community Development | $50,000 |
Education |
The Foundation recognizes that a high-quality and equitable education system can reduce barriers to opportunity and transform lives. These grants aim to ensure that from the first day children enter an early childhood setting, to the day they receive a technical certificate or a degree, they are receiving an education that is founded in strong relationships, responds to their unique needs, and equips them with the skills they need to thrive and succeed in life.
Program Officer: Samantha Wechsler
Education Grantees
GRANTEE | PURPOSE | DATE | PRIORITY | AMOUNT |
---|---|---|---|---|
